Diary Dates
Academic Year 2021-2022 Term Dates
Mon 6th September 2021 | Non pupil day/teaching and admin staff only |
Tues 7th Sept 2021 | Non pupil day/teaching and admin staff only |
Wed 8th Sept 2021 | Children return to school |
Fri 22nd October 2021 | Last day of half term |
Mon 25th - Fri 29th Oct 2021 inclusive | Half Term |
Mon 1st Nov 2021 | Staff and children return |
Thurs 16th Dec 2021 | Last day of term |
Fri 17th Dec 2021 Fri 31st Dec 2021 | Christmas holiday |
Mon 3rd Jan 2022 | Bank Holiday |
Tues 4th Jan 2022 | Non pupil day/teaching and admin staff only |
Wed 5th Jan 2022 | Children return to school |
Friday 18th Feb 2022 | Last day of half term |
Mon 21st - Fri 25th Feb 2022 | Half term |
Mon 28th Feb 2022 | Staff and children return to school |
Fri 8th April 2022 | Last day of term |
Mon 11th - Friday 22nd Apr 2022 | Easter holiday |
Mon 25th Apr 2022 | Non pupil day |
Tues 26th Apr 2022 | Children return to school |
Mon 2nd May 2022 | Bank holiday |
Tues 3rd May 2022 | Return to school after bank holiday weekend |
Fri 27th May 2022 | Last day of half term |
Mon 30th May Fri 4th June 2022 | Half term |
Mon 6th June 2022 | Non pupil day/teaching and admin staff only |
Tues 7th June 2022 | Children return to school |
Mon 27th June 2022 | School closed |
Tues 26th July 2022 | Last day of term for children and staff |
Wed 27th July 2022 | Non pupil day/teaching and admin staff only |
Thurs 28th July 2022 | Summer holiday begins |
Academic Year 2022-2023 Term Dates
Mon 5th September 2022 | Non pupil day/teaching and admin staff only |
Tues 6th Sept 2022 | Non pupil day/teaching and admin staff only |
Wed 7th Sept 2022 | Children return to school |
Fri 21st Oct 2022 | Last day of half term |
Mon 24th Tues 1st Nov 2022 inclusive | Half Term |
Wed 2nd Nov 2022 | Non pupil day/teaching and admin staff only |
Thurs 3rd Nov 2022 | Children return to school |
Fri 16th Dec 2022 | Last day of term |
Mon 19th Dec 2022 Fri 31st Dec 2022 | Christmas holiday |
Mon 2nd Jan 2023 | Bank Holiday |
Tues 3rd Jan 2023 | Non pupil day/teaching and admin staff only |
Wed 4th Jan 2023 | Children return to school |
Friday 10th Feb 2023 | Last day of half term |
Mon 13th - Fri 17th Feb 2023 | Half term |
Mon 20th Feb 2023 | Staff and children return to school |
Fri 31st Mar 2023 | Last day of term |
Mon 3rd - Friday 14th 2023 | Easter holiday |
Mon 17th Apr 2023 | Children return to school |
Mon 1st May 2023 | Bank holiday |
Tues 2nd May 2023 | Return to school after bank holiday weekend |
Fri 26th May 2022 | Last day of half term |
Mon 29th May Fri 2nd June 2023 | Half term |
Mon 5th June 2023 | Non pupil day/teaching and admin staff only |
Tues 6th June 2023 | Children return to school |
Fri 21st July 2023 | Last day of term for children and staff |
Mon 24th July 2023 | Summer holiday begins |